Lumenier LU15 II 80kv Professional Motor on Sale
$13.23
- Description
- Size Guide
Description
Description
Buy the newest Lumenier LU15 II 80kv Professional Motor on Sale
LU motors are the ultimate motors for commercial / industrial applications. They have been specially designed for large-scale multi-rotor platforms looking to perform tasks such as professional aerial photography, mapping, agriculture surveying, or anything in between.
They are dust and water resistant, made with industrial grade components, and undergo intense testing and quality control, giving you reliable high-quality performance that will handle anything you throw at it.
The LU15 II is the biggest of the bunch. The LU15 II series was designed to handle freight transport, emergency rescue, and manned aerial programs. The LU15 II is more than capable to execute heavy lift projects and industrial applications. Its new iron core design shows significant thrust and payload increases over the first generation motor.
When you purchase a Lumenier LU motor, you get more than just a quality product, you get US based support that will take care of you and your project from start to finish.
Features
- Patented technology protects against foreign matter
- Centrifugal self-cooling design
- Increased thrust and payload compared to LU15
- Imported custom silver wires increase flow efficiency and reduce heat
- New iron core design provides more thrust and efficiency
- Large smooth bearings reduce noise and vibrations
- Multiple propeller installation options
Specifications
Test Report | ||||||||||
Test Item | LU15? KV80 | Report NO. | U.000022 | |||||||
Specifications | ||||||||||
Internal Resistance | 17m? | Configuration | 36N42P | |||||||
Shaft Diameter | 20mm | Motor Dimensions | Φ 147.5×64 mm | |||||||
Lead | Enameled Wire | Cable Length | 100mm | |||||||
Weight Including Cables | 1640g | Weight Excluding Cables | / | |||||||
No.of Cells(Lipo) | 12-24S | Idle Current@10v | 3.8A | |||||||
Max Continuous Power 180S | 8580W | Max Continuous Current 180S | 143A | |||||||
Load Testing Data | ||||||||||
Ambient Temperature | 20? | Voltage | DC Power Supplier | |||||||
Item No. | Voltage (V) |
Prop | Throttle | Current (A) |
Power (W) |
Thrust (G) |
RPM | Efficiency (G/W) |
Torque (N*m) | Operating Temperature (?) |
LU15? KV80 | 50 | T-MOTOR G40x13.1CF | 50% | 19.9 | 995 | 8900 | 1843 | 8.94 | 4 | 65 |
55% | 25.9 | 1295 | 10800 | 2023 | 8.34 | 5 | ||||
60% | 32.2 | 1610 | 12700 | 2180 | 7.89 | 5.9 | ||||
65% | 38.6 | 1930 | 14600 | 2313 | 7.56 | 6.9 | ||||
75% | 56.2 | 2810 | 18900 | 2615 | 6.73 | 9.1 | ||||
85% | 76.9 | 3845 | 23100 | 2876 | 6.01 | 11.2 | ||||
100% | 110.4 | 5520 | 28900 | 3193 | 5.24 | 14 | ||||
60 | T-MOTOR G40x13.1CF | 50% | 24.9 | 1494 | 12200 | 2079 | 8.17 | 5.8 | 110 | |
55% | 32.2 | 1932 | 14600 | 2316 | 7.56 | 6.9 | ||||
60% | 39.7 | 2382 | 16800 | 2480 | 7.05 | 8.1 | ||||
65% | 47.9 | 2874 | 19100 | 2633 | 6.65 | 9.2 | ||||
75% | 74.2 | 4452 | 25200 | 2994 | 5.66 | 12.1 | ||||
85% | 98.3 | 5898 | 29800 | 3248 | 5.05 | 14.5 | ||||
100% | 143 | 8580 | 36500 | 3546 | 4.25 | 18 | ||||
Notes:The test condition of temperature is motor surface temperature in 100% throttle while the motor run 1min. |
Includes
- 1x LU15 II Motor
- 1x Prop Adapter
- 1x Hardware Kit
Size Guide

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |